# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 6 | 0:01'03.927 | 0 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'04.258 | 0 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 7 | 0:01'04.376 | 0 |
4 | 10 | Pierre Gasly | Scuderia AlphaTauri | 6 | 0:01'04.412 | 0 |
5 | 4 | Lando Norris | McLaren | 6 | 0:01'04.415 | 0 |
6 | 11 | Sergio Pérez | Oracle Red Bull Racing | 9 | 0:01'04.483 | 0 |
7 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 5 | 0:01'04.493 | 0 |
8 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 6 | 0:01'04.518 | 0 |
9 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 6 | 0:01'04.547 | 0 |
10 | 63 | George Russell | Williams Racing | 6 | 0:01'04.553 | 0 |
11 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 6 | 0:01'04.559 | 0 |
12 | 16 | Charles Leclerc | Scuderia Ferrari | 6 | 0:01'04.600 | 0 |
13 | 3 | Daniel Ricciardo | McLaren | 6 | 0:01'04.719 | 0 |
14 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'04.856 | 0 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 6 | 0:01'05.083 | 0 |
powered by statsperform.com