# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 37 | 0:01'05.143 | 0 |
2 | 16 | Charles Leclerc | Scuderia Ferrari | 33 | 0:01'05.409 | 0 |
3 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 33 | 0:01'05.431 | 0 |
4 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 31 | 0:01'05.445 | 0 |
5 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 35 | 0:01'05.474 | 0 |
6 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 28 | 0:01'05.586 | 0 |
7 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 32 | 0:01'05.709 | 0 |
8 | 11 | Sergio Pérez | Oracle Red Bull Racing | 31 | 0:01'05.726 | 0 |
9 | 10 | Pierre Gasly | Scuderia AlphaTauri | 36 | 0:01'05.726 | 0 |
10 | 4 | Lando Norris | McLaren | 28 | 0:01'05.880 | 0 |
11 | 31 | Esteban Ocon | BWT Alpine | 30 | 0:01'05.980 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 31 | 0:01'06.181 | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 30 | 0:01'06.203 | 0 |
14 | 37 | Guan Yu Zhou | BWT Alpine | 29 | 0:01'06.414 | 0 |
15 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 28 | 0:01'06.444 | 0 |
16 | 98 | Callum Ilott | Alfa Romeo Racing Orlen | 23 | 0:01'06.564 | 0 |
17 | 47 | Mick Schumacher | Haas | 29 | 0:01'06.583 | 0 |
18 | 45 | Roy Nissany | Williams Racing | 34 | 0:01'06.683 | 0 |
19 | 6 | Nicholas Latifi | Williams Racing | 36 | 0:01'06.978 | 0 |
20 | 9 | Nikita Mazepin | Haas | 30 | 0:01'07.316 | 0 |
powered by statsperform.com