# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 31 | 0:01'04.523 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 34 | 0:01'04.712 | 0 |
3 | 33 | Max Verstappen | Oracle Red Bull Racing | 35 | 0:01'04.740 | 0 |
4 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 33 | 0:01'05.139 | 0 |
5 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 37 | 0:01'05.268 | 0 |
6 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 37 | 0:01'05.356 | 0 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 38 | 0:01'05.379 | 0 |
8 | 14 | Fernando Alonso | BWT Alpine | 34 | 0:01'05.393 | 0 |
9 | 4 | Lando Norris | McLaren | 34 | 0:01'05.466 | 0 |
10 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 32 | 0:01'05.511 | 0 |
11 | 11 | Sergio Pérez | Oracle Red Bull Racing | 39 | 0:01'05.516 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 36 | 0:01'05.527 | 0 |
13 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 37 | 0:01'05.620 | 0 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 33 | 0:01'05.624 | 0 |
15 | 3 | Daniel Ricciardo | McLaren | 32 | 0:01'05.698 | 0 |
16 | 16 | Charles Leclerc | Scuderia Ferrari | 33 | 0:01'05.708 | 0 |
17 | 63 | George Russell | Williams Racing | 36 | 0:01'05.819 | 0 |
18 | 47 | Mick Schumacher | Haas | 35 | 0:01'05.911 | 0 |
19 | 6 | Nicholas Latifi | Williams Racing | 38 | 0:01'06.014 | 0 |
20 | 9 | Nikita Mazepin | Haas | 35 | 0:01'06.173 | 0 |
powered by statsperform.com