# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 15 | 0:01'04.591 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 22 | 0:01'05.129 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 20 | 0:01'05.277 | 0 |
4 | 10 | Pierre Gasly | Scuderia AlphaTauri | 27 | 0:01'05.280 | 0 |
5 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 27 | 0:01'05.345 | 0 |
6 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 29 | 0:01'05.347 | 0 |
7 | 11 | Sergio Pérez | Oracle Red Bull Racing | 20 | 0:01'05.396 | 0 |
8 | 14 | Fernando Alonso | BWT Alpine | 23 | 0:01'05.434 | 0 |
9 | 16 | Charles Leclerc | Scuderia Ferrari | 35 | 0:01'05.484 | 0 |
10 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 22 | 0:01'05.542 | 0 |
11 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 19 | 0:01'05.546 | 0 |
12 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 23 | 0:01'05.561 | 0 |
13 | 31 | Esteban Ocon | BWT Alpine | 22 | 0:01'05.674 | 0 |
14 | 63 | George Russell | Williams Racing | 23 | 0:01'05.694 | 0 |
15 | 4 | Lando Norris | McLaren | 23 | 0:01'05.700 | 0 |
16 | 3 | Daniel Ricciardo | McLaren | 21 | 0:01'05.725 | 0 |
17 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 31 | 0:01'05.747 | 0 |
18 | 47 | Mick Schumacher | Haas | 26 | 0:01'06.078 | 0 |
19 | 6 | Nicholas Latifi | Williams Racing | 17 | 0:01'06.105 | 0 |
20 | 9 | Nikita Mazepin | Haas | 28 | 0:01'06.289 | 0 |
powered by statsperform.com