# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 11 | 0:01'24.585 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 10 | 0:01'24.592 | 0 |
3 | 10 | Pierre Gasly | Scuderia AlphaTauri | 10 | 0:01'24.704 | 0 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 12 | 0:01'24.869 | 0 |
5 | 11 | Sergio Pérez | Oracle Red Bull Racing | 10 | 0:01'24.963 | 0 |
6 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 11 | 0:01'25.047 | 0 |
7 | 4 | Lando Norris | McLaren | 10 | 0:01'25.138 | 0 |
8 | 14 | Fernando Alonso | BWT Alpine | 10 | 0:01'25.174 | 0 |
9 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 12 | 0:01'25.177 | 0 |
10 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 10 | 0:01'25.409 | 0 |
11 | 63 | George Russell | Williams Racing | 12 | 0:01'25.417 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 10 | 0:01'25.422 | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 9 | 0:01'25.511 | 0 |
14 | 47 | Mick Schumacher | Haas | 11 | 0:01'25.555 | 0 |
15 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 10 | 0:01'25.787 | 0 |
16 | 3 | Daniel Ricciardo | McLaren | 10 | 0:01'25.881 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 10 | 0:01'26.086 | 0 |
18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 11 | 0:01'26.430 | 0 |
19 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 11 | 0:01'27.525 | 0 |
20 | 9 | Nikita Mazepin | Haas | 10 | 0:01'28.449 | 0 |
powered by statsperform.com