# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 9 | 0:01'23.082 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 10 | 0:01'23.579 | 0 |
3 | 33 | Max Verstappen | Oracle Red Bull Racing | 9 | 0:01'23.732 | 0 |
4 | 10 | Pierre Gasly | Scuderia AlphaTauri | 8 | 0:01'23.817 | 0 |
5 | 14 | Fernando Alonso | BWT Alpine | 8 | 0:01'23.914 | 0 |
6 | 11 | Sergio Pérez | Oracle Red Bull Racing | 8 | 0:01'23.961 | 0 |
7 | 16 | Charles Leclerc | Scuderia Ferrari | 10 | 0:01'24.015 | 0 |
8 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 8 | 0:01'24.054 | 0 |
9 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 8 | 0:01'24.601 | 0 |
10 | 4 | Lando Norris | McLaren | 9 | 0:01'24.642 | 0 |
11 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 9 | 0:01'24.795 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 8 | 0:01'24.842 | 0 |
13 | 63 | George Russell | Williams Racing | 8 | 0:01'25.007 | 0 |
14 | 47 | Mick Schumacher | Haas | 8 | 0:01'25.200 | 0 |
15 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 1 | 0:00'00.000 | 0 |
powered by statsperform.com