# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 26 | 0:01'24.178 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 24 | 0:01'24.603 | 0 |
3 | 16 | Charles Leclerc | Scuderia Ferrari | 27 | 0:01'24.654 | 0 |
4 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 28 | 0:01'24.842 | 0 |
5 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 25 | 0:01'24.860 | 0 |
6 | 31 | Esteban Ocon | BWT Alpine | 30 | 0:01'24.909 | 0 |
7 | 4 | Lando Norris | McLaren | 26 | 0:01'25.347 | 0 |
8 | 10 | Pierre Gasly | Scuderia AlphaTauri | 30 | 0:01'25.382 | 0 |
9 | 14 | Fernando Alonso | BWT Alpine | 26 | 0:01'25.383 | 0 |
10 | 11 | Sergio Pérez | Oracle Red Bull Racing | 24 | 0:01'25.459 | 0 |
11 | 63 | George Russell | Williams Racing | 25 | 0:01'25.685 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 26 | 0:01'25.750 | 0 |
13 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 26 | 0:01'25.810 | 0 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 24 | 0:01'25.813 | 0 |
15 | 6 | Nicholas Latifi | Williams Racing | 28 | 0:01'25.863 | 0 |
16 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 24 | 0:01'25.933 | 0 |
17 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 29 | 0:01'26.361 | 0 |
18 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 28 | 0:01'26.424 | 0 |
19 | 47 | Mick Schumacher | Haas | 25 | 0:01'26.636 | 0 |
20 | 9 | Nikita Mazepin | Haas | 28 | 0:01'27.019 | 0 |
powered by statsperform.com