# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 10 | Pierre Gasly | Scuderia AlphaTauri | 19 | 0:01'30.447 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 11 | 0:01'30.611 | 0 |
3 | 11 | Sergio Pérez | Oracle Red Bull Racing | 13 | 0:01'30.684 | 0 |
4 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 22 | 0:01'31.262 | 0 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 18 | 0:01'31.543 | 0 |
6 | 14 | Fernando Alonso | BWT Alpine | 15 | 0:01'31.545 | 0 |
7 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 17 | 0:01'31.572 | 0 |
8 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 21 | 0:01'31.981 | 0 |
9 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 8 | 0:01'31.996 | 0 |
10 | 31 | Esteban Ocon | BWT Alpine | 17 | 0:01'32.089 | 0 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 21 | 0:01'32.097 | 0 |
12 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 14 | 0:01'32.111 | 0 |
13 | 47 | Mick Schumacher | Haas | 23 | 0:01'32.228 | 0 |
14 | 3 | Daniel Ricciardo | McLaren | 18 | 0:01'32.270 | 0 |
15 | 4 | Lando Norris | McLaren | 18 | 0:01'32.314 | 0 |
16 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 11 | 0:01'33.348 | 0 |
17 | 9 | Nikita Mazepin | Haas | 14 | 0:01'33.425 | 0 |
18 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 5 | 0:01'33.636 | 0 |
19 | 6 | Nicholas Latifi | Williams Racing | 8 | 0:01'35.681 | 0 |
20 | 63 | George Russell | Williams Racing | 2 | 0:00'00.000 | 0 |
powered by statsperform.com