# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 8 | 0:01'45.129 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 8 | 0:01'45.306 | 0 |
3 | 14 | Fernando Alonso | BWT Alpine | 8 | 0:01'45.514 | 0 |
4 | 4 | Lando Norris | McLaren | 7 | 0:01'45.827 | 0 |
5 | 11 | Sergio Pérez | Oracle Red Bull Racing | 8 | 0:01'45.834 | 0 |
6 | 31 | Esteban Ocon | BWT Alpine | 8 | 0:01'46.070 | 0 |
7 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 7 | 0:01'46.360 | 0 |
8 | 3 | Daniel Ricciardo | McLaren | 8 | 0:01'46.361 | 0 |
9 | 63 | George Russell | Williams Racing | 9 | 0:01'46.435 | 0 |
10 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 8 | 0:01'46.521 | 0 |
11 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 8 | 0:01'46.573 | 0 |
12 | 10 | Pierre Gasly | Scuderia AlphaTauri | 9 | 0:01'46.641 | 0 |
13 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 9 | 0:01'46.751 | 0 |
DNF | 6 | Nicholas Latifi | Williams Racing | 2 | 0:00'00.000 | 0 |
powered by statsperform.com