# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 19 | 0:01'33.593 | 0 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 22 | 0:01'33.637 | 0 |
3 | 10 | Pierre Gasly | Scuderia AlphaTauri | 22 | 0:01'33.845 | 0 |
4 | 4 | Lando Norris | McLaren | 17 | 0:01'34.154 | 0 |
5 | 31 | Esteban Ocon | BWT Alpine | 23 | 0:01'34.402 | 0 |
6 | 33 | Max Verstappen | Oracle Red Bull Racing | 20 | 0:01'34.621 | 0 |
7 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 22 | 0:01'34.678 | 0 |
8 | 14 | Fernando Alonso | BWT Alpine | 21 | 0:01'34.762 | 0 |
9 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 22 | 0:01'34.837 | 0 |
10 | 16 | Charles Leclerc | Scuderia Ferrari | 24 | 0:01'34.925 | 0 |
11 | 11 | Sergio Pérez | Oracle Red Bull Racing | 22 | 0:01'34.938 | 0 |
12 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 23 | 0:01'35.052 | 0 |
13 | 63 | George Russell | Williams Racing | 19 | 0:01'35.094 | 0 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 14 | 0:01'35.178 | 0 |
15 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 21 | 0:01'35.334 | 0 |
16 | 6 | Nicholas Latifi | Williams Racing | 19 | 0:01'35.411 | 0 |
17 | 3 | Daniel Ricciardo | McLaren | 12 | 0:01'35.630 | 0 |
18 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 23 | 0:01'35.954 | 0 |
19 | 9 | Nikita Mazepin | Haas | 19 | 0:01'36.099 | 0 |
20 | 47 | Mick Schumacher | Haas | 20 | 0:01'36.230 | 0 |
powered by statsperform.com