# | Fahrer | Team | Rnd | Zeit | Pkt |
---|---|---|---|---|---|
#1 | Charles Leclerc | Scuderia Ferrari | 57 | 1:37'33.584 | 26 |
#2 | Carlos Sainz Jr. | Scuderia Ferrari | 57 | 1:37'39.182 | 18 |
#3 | Lewis Hamilton | Mercedes-AMG Petronas | 57 | 1:37'43.259 | 15 |
#4 | George Russell | Mercedes-AMG Petronas | 57 | 1:37'44.795 | 12 |
#5 | Kevin Magnussen | MoneyGram Haas | 57 | 1:37'48.338 | 10 |
#6 | Valtteri Bottas | Alfa Romeo Racing Stake | 57 | 1:37'49.703 | 8 |
#7 | Esteban Ocon | BWT Alpine | 57 | 1:37'53.007 | 6 |
#8 | Yuki Tsunoda | Scuderia AlphaTauri | 57 | 1:37'53.970 | 4 |
#9 | Fernando Alonso | BWT Alpine | 57 | 1:37'55.974 | 2 |
#10 | Zhou Guanyu | Alfa Romeo Racing Stake | 57 | 1:37'56.648 | 1 |
#11 | Mick Schumacher | MoneyGram Haas | 57 | 1:38'06.158 | 0 |
#12 | Lance Stroll | Aston Martin Aramco Cognizant | 57 | 1:38'19.457 | 0 |
#13 | Alexander Albon | Williams Racing | 57 | 1:38'27.516 | 0 |
#14 | Daniel Ricciardo | McLaren | 57 | 1:38'28.559 | 0 |
#15 | Lando Norris | McLaren | 57 | 1:38'29.919 | 0 |
#16 | Nicholas Latifi | Williams Racing | 57 | 1:38'35.379 | 0 |
#17 | Nico Hülkenberg | Aston Martin Aramco Cognizant | 57 | 1:38'37.413 | 0 |
DNF | Sergio Pérez | Oracle Red Bull Racing | 56 | 1:36'05.525 | 0 |
DNF | Max Verstappen | Oracle Red Bull Racing | 54 | 1:33'17.696 | 0 |
DNF | Pierre Gasly | Scuderia AlphaTauri | 44 | 1:13'54.365 | 0 |
powered by statsperform.com