# | Fahrer | Team | Punkte | Siege | Podiums |
---|---|---|---|---|---|
#1 | Max Verstappen | Red Bull Racing | 258 | 8 | 10 |
#2 | Charles Leclerc | Ferrari | 178 | 3 | 5 |
#3 | Sergio Pérez | Red Bull Racing | 173 | 1 | 6 |
#4 | George Russell | Mercedes | 158 | 0 | 5 |
#5 | Carlos Sainz Jr. | Ferrari | 156 | 1 | 6 |
#6 | Lewis Hamilton | Mercedes | 146 | 0 | 6 |
#7 | Lando Norris | McLaren | 76 | 0 | 1 |
#8 | Esteban Ocon | Alpine | 58 | 0 | 0 |
#9 | Valtteri Bottas | Alfa Romeo Racing | 46 | 0 | 0 |
#10 | Fernando Alonso | Alpine | 41 | 0 | 0 |
#11 | Kevin Magnussen | Haas | 22 | 0 | 0 |
#12 | Daniel Ricciardo | McLaren | 19 | 0 | 0 |
#13 | Pierre Gasly | AlphaTauri | 16 | 0 | 0 |
#14 | Sebastian Vettel | Aston Martin | 16 | 0 | 0 |
#15 | Mick Schumacher | Haas | 12 | 0 | 0 |
#16 | Yuki Tsunoda | AlphaTauri | 11 | 0 | 0 |
#17 | Zhou Guanyu | Alfa Romeo Racing | 5 | 0 | 0 |
#18 | Lance Stroll | Aston Martin | 4 | 0 | 0 |
#19 | Alexander Albon | Williams | 3 | 0 | 0 |
#20 | Nico Hülkenberg | Aston Martin | 0 | 0 | 0 |
#21 | Nicholas Latifi | Williams | 0 | 0 | 0 |
powered by statsperform.com