Team | Punkte | Siege | Podiums | ||
---|---|---|---|---|---|
#1 | Toprak Razgatlioglu | Pata Yamaha with BRIXX WorldSBK | 564 | 13 | 29 |
#2 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 551 | 13 | 30 |
#3 | Scott Redding | Aruba.it Racing – Ducati | 501 | 7 | 23 |
#4 | Andrea Locatelli | Pata Yamaha with BRIXX WorldSBK | 291 | 0 | 4 |
#5 | Michael Ruben Rinaldi | Aruba.it Racing – Ducati | 282 | 3 | 7 |
#6 | Michael van der Mark | BMW Motorrad WorldSBK Team | 262 | 1 | 3 |
#7 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 228 | 0 | 2 |
#8 | Alex Lowes | Kawasaki Racing Team WorldSBK | 213 | 0 | 5 |
#9 | Axel Bassani | Motocorsa Racing | 210 | 0 | 1 |
#10 | Álvaro Bautista | Team HRC | 195 | 0 | 2 |
#11 | Tom Sykes | BMW Motorrad WorldSBK Team | 184 | 0 | 2 |
#12 | Chaz Davies | Team Go Eleven | 143 | 0 | 1 |
#13 | Leon Haslam | Team HRC | 134 | 0 | 0 |
#14 | Kohta Nozane | GRT Yamaha WorldSBK Team | 64 | 0 | 0 |
#15 | Esteve Tito Rabat | Kawasaki Puccetti Racing | 53 | 0 | 0 |
#16 | Loris Baz | Team Go Eleven | 53 | 0 | 2 |
#17 | Isaac Viñales Mares | Orelac Racing VerdNatura | 45 | 0 | 0 |
#18 | Lucas Mahias | Kawasaki Puccetti Racing | 44 | 0 | 0 |
#19 | Eugene Laverty | BMW Motorrad WorldSBK Team | 40 | 0 | 0 |
#20 | Christophe Ponsson | Gil Motor Sport | 36 | 0 | 0 |
#21 | Leandro Denis Mercado | MIE Racing HONDA Team | 33 | 0 | 0 |
#22 | Jonas Folger | Bonovo Action BMW | 21 | 0 | 0 |
#23 | Samuele Cavalieri | Barni Racing Team | 16 | 0 | 0 |
#24 | Marvin Fritz | IXS-YART Yamaha | 6 | 0 | 0 |
#25 | Loris Cresson | TPR Team Pedercini Racing | 3 | 0 | 0 |
#26 | Luke Mossey | TPR Team Pedercini Racing | 2 | 0 | 0 |
#27 | Andrea Mantovani | Vince64 | 2 | 0 | 0 |
#28 | Karel Hanika | IXS-YART Yamaha | 0 | 0 | 0 |
#29 | Naomichi Uramoto | JEG Racing | 0 | 0 | 0 |
#30 | Gabriele Ruiu | B-MAX Racing Team | 0 | 0 | 0 |
#31 | Alessandro Delbianco | MIE Racing HONDA Team | 0 | 0 | 0 |
#32 | Jayson Andrew Uribe | TPR Team Pedercini Racing | 0 | 0 | 0 |
#33 | Lachlan Epis | TPR Team Pedercini Racing | 0 | 0 | 0 |
#34 | Luciano Ribodino | TPR Team Pedercini Racing | 0 | 0 | 0 |
#35 | Marco Andrés Solorza | TPR Team Pedercini Racing | 0 | 0 | 0 |
#36 | Oliver König | TPR Team Pedercini Racing | 0 | 0 | 0 |
powered by statsperform.com