# | Fahrer | Team | Punkte | Siege | Podiums |
---|---|---|---|---|---|
#1 | Álvaro Bautista | Aruba.it Racing – Ducati | 298 | 7 | 16 |
#2 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 267 | 5 | 15 |
#3 | Toprak Razgatlioglu | Pata Yamaha with BRIXX WorldSBK | 260 | 6 | 16 |
#4 | Andrea Locatelli | Pata Yamaha with BRIXX WorldSBK | 148 | 0 | 1 |
#5 | Michael Ruben Rinaldi | Aruba.it Racing – Ducati | 134 | 0 | 2 |
#6 | Iker Lecuona Gascón | Team HRC | 127 | 0 | 1 |
#7 | Axel Bassani | Motocorsa Racing | 115 | 0 | 0 |
#8 | Alex Lowes | Kawasaki Racing Team WorldSBK | 113 | 0 | 1 |
#9 | Scott Redding | BMW Motorrad WorldSBK Team | 110 | 0 | 2 |
#10 | Xavier Vierge Zafra | Team HRC | 79 | 0 | 0 |
#11 | Loris Baz | Bonovo Action BMW | 65 | 0 | 0 |
#12 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 55 | 0 | 0 |
#13 | Philipp Öttl | Team Go Eleven | 40 | 0 | 0 |
#14 | Lucas Mahias | Kawasaki Puccetti Racing | 31 | 0 | 0 |
#15 | Luca Bernardi | Barni Racing Team | 23 | 0 | 0 |
#16 | Roberto Tamburini | Yamaha Motoxracing WorldSBK Team | 23 | 0 | 0 |
#17 | Eugene Laverty | Bonovo Action BMW | 18 | 0 | 0 |
#18 | Kohta Nozane | GRT Yamaha WorldSBK Team | 12 | 0 | 0 |
#19 | Javier Fores | Team Go Eleven | 12 | 0 | 0 |
#20 | Michael van der Mark | BMW Motorrad WorldSBK Team | 11 | 0 | 0 |
#21 | Ilya Mikhalchik | BMW Motorrad WorldSBK Team | 10 | 0 | 0 |
#22 | Christophe Ponsson | Gil Motor Sport | 8 | 0 | 0 |
#23 | Leon Haslam | TPR Team Pedercini Racing | 4 | 0 | 0 |
#24 | Hafizh Syahrin | MIE Racing HONDA Team | 4 | 0 | 0 |
#25 | Tarran Mackenzie | McAMS Yamaha | 3 | 0 | 0 |
#26 | Leandro Denis Mercado | MIE Racing HONDA Team | 2 | 0 | 0 |
#27 | Peter Hickman | FHO Racing BMW | 2 | 0 | 0 |
#28 | Alessandro Delbianco | TPR Team Pedercini Racing | 0 | 0 | 0 |
#29 | Michal Prasek | Rohac & Fejta Motoracing | 0 | 0 | 0 |
#30 | Oliver König | Orelac Racing VerdNatura | 0 | 0 | 0 |
#31 | Tito Rabat | Kawasaki Puccetti Racing | 0 | 0 | 0 |
#32 | Gabriele Ruiu | B-MAX Racing Team | 0 | 0 | 0 |
#33 | Loris Cresson | TPR Team Pedercini Racing | 0 | 0 | 0 |
#34 | Isaac Viñales Mares | TPR Team Pedercini Racing | 0 | 0 | 0 |
#35 | Marvin Fritz | Yamaha Motoxracing WorldSBK Team | 0 | 0 | 0 |
#36 | Ryan Vickers | TPR Team Pedercini Racing | 0 | 0 | 0 |
powered by statsperform.com