# | Fahrer | Team | Punkte | Siege | Podiums |
---|---|---|---|---|---|
#1 | Álvaro Bautista | Aruba.it Racing – Ducati | 601 | 16 | 31 |
#2 | Toprak Razgatlioglu | Pata Yamaha with BRIXX WorldSBK | 529 | 14 | 29 |
#3 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 502 | 6 | 30 |
#4 | Michael Ruben Rinaldi | Aruba.it Racing – Ducati | 293 | 0 | 4 |
#5 | Andrea Locatelli | Pata Yamaha with BRIXX WorldSBK | 274 | 0 | 2 |
#6 | Alex Lowes | Kawasaki Racing Team WorldSBK | 272 | 0 | 4 |
#7 | Axel Bassani | Motocorsa Racing | 244 | 0 | 3 |
#8 | Scott Redding | BMW Motorrad WorldSBK Team | 204 | 0 | 3 |
#9 | Iker Lecuona Gascón | Team HRC | 189 | 0 | 1 |
#10 | Xavier Vierge Zafra | Team HRC | 164 | 0 | 0 |
#11 | Garrett Gerloff | GRT Yamaha WorldSBK Team | 142 | 0 | 1 |
#12 | Loris Baz | Bonovo Action BMW | 125 | 0 | 0 |
#13 | Philipp Öttl | Team Go Eleven | 85 | 0 | 0 |
#14 | Lucas Mahias | Kawasaki Puccetti Racing | 61 | 0 | 0 |
#15 | Michael van der Mark | BMW Motorrad WorldSBK Team | 46 | 0 | 0 |
#16 | Eugene Laverty | Bonovo Action BMW | 36 | 0 | 0 |
#17 | Roberto Tamburini | Yamaha Motoxracing WorldSBK Team | 36 | 0 | 0 |
#18 | Luca Bernardi | Barni Racing Team | 35 | 0 | 0 |
#19 | Javier Fores | Barni Racing Team | 33 | 0 | 0 |
#20 | Kohta Nozane | GRT Yamaha WorldSBK Team | 15 | 0 | 0 |
#21 | Tetsuta Nagashima | Team HRC | 13 | 0 | 0 |
#22 | Ilya Mikhalchik | BMW Motorrad WorldSBK Team | 10 | 0 | 0 |
#23 | Hafizh Syahrin | MIE Racing HONDA Team | 10 | 0 | 0 |
#24 | Christophe Ponsson | Gil Motor Sport | 9 | 0 | 0 |
#25 | Kyle Smith | TPR Team Pedercini Racing | 4 | 0 | 0 |
#26 | Leon Haslam | TPR Team Pedercini Racing | 4 | 0 | 0 |
#27 | Leandro Denis Mercado | MIE Racing HONDA Team | 3 | 0 | 0 |
#28 | Oliver König | Orelac Racing VerdNatura | 3 | 0 | 0 |
#29 | Tarran Mackenzie | McAMS Yamaha | 3 | 0 | 0 |
#30 | Peter Hickman | BMW Motorrad WorldSBK Team | 2 | 0 | 0 |
#31 | Jake Gagne | Attack Performance Yamaha Racing | 1 | 0 | 0 |
#32 | Maximilian Cristian Scheib Kruger | MIE Racing HONDA Team | 0 | 0 | 0 |
#33 | Michal Prasek | Rohac & Fejta Motoracing | 0 | 0 | 0 |
#34 | Marco Andrés Solorza | TPR Team Pedercini Racing | 0 | 0 | 0 |
#35 | Alessandro Delbianco | TPR Team Pedercini Racing | 0 | 0 | 0 |
#36 | Marvin Fritz | IXS-YART Yamaha | 0 | 0 | 0 |
#37 | Isaac Viñales Mares | TPR Team Pedercini Racing | 0 | 0 | 0 |
#38 | Tito Rabat | Kawasaki Puccetti Racing | 0 | 0 | 0 |
#39 | Gabriele Ruiu | B-MAX Racing Team | 0 | 0 | 0 |
#40 | Oscar Gutierrez | TPR Team Pedercini Racing | 0 | 0 | 0 |
#41 | Ryan Vickers | TPR Team Pedercini Racing | 0 | 0 | 0 |
#42 | Loris Cresson | TPR Team Pedercini Racing | 0 | 0 | 0 |
powered by statsperform.com